DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0 | ₹0 | ₹0 | ₹0 |
22-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
21-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
20-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
19-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
18-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
16-09-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
15-09-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
14-09-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
13-09-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
12-09-2023 | ₹4.77 | ₹143.1 | ₹477 | ₹1002 |
11-09-2023 | ₹4.72 | ₹141.6 | ₹472 | ₹991 |
10-09-2023 | ₹4.67 | ₹140.1 | ₹467 | ₹981 |
09-09-2023 | ₹4.62 | ₹138.6 | ₹462 | ₹970 |
08-09-2023 | ₹4.57 | ₹137.1 | ₹457 | ₹960 |
07-09-2023 | ₹4.57 | ₹137.1 | ₹457 | ₹960 |
06-09-2023 | ₹4.57 | ₹137.1 | ₹457 | ₹960 |
05-09-2023 | ₹4.52 | ₹135.6 | ₹452 | ₹949 |
04-09-2023 | ₹4.42 | ₹132.6 | ₹442 | ₹928 |
03-09-2023 | ₹4.32 | ₹129.6 | ₹432 | ₹907 |
02-09-2023 | ₹4.32 | ₹129.6 | ₹432 | ₹907 |
01-09-2023 | ₹4.52 | ₹135.6 | ₹452 | ₹949 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.52 | ₹135.6 | ₹452 | ₹949 |
29-08-2023 | ₹4.47 | ₹134.1 | ₹447 | ₹939 |
28-08-2023 | ₹4.42 | ₹132.6 | ₹442 | ₹928 |
27-08-2023 | ₹4.37 | ₹131.1 | ₹437 | ₹918 |
26-08-2023 | ₹4.37 | ₹131.1 | ₹437 | ₹918 |
25-08-2023 | ₹4.37 | ₹131.1 | ₹437 | ₹918 |
24-08-2023 | ₹4.37 | ₹131.1 | ₹437 | ₹918 |
Price Up / Down: | - ₹4.37 |
Percentage: | - 100% |
Today Rate: | ₹0 |
30 Days Ago Rate: | ₹4.37 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0 | ₹0 |
Whole Sale Rate: | ₹0 | ₹0 |
Retail Rate: | ₹0.32 | ₹9.6 |
Super Market Rate: | ₹0.41 | ₹12.3 |
Get the latest updates on egg rate in Warangal. According to the National Egg Coordination Committee (NECC), the current rates are ₹0 per piece and ₹0 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹0, or 1 peti of eggs (210 pieces) for ₹0.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Warangal is ₹0 per piece, while the retail rate is ₹0.32 per piece, and the supermarket rate is ₹0.41 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Warangal has decreased by 100%, from ₹4.37 to its current rate. During this period, the wholesale egg rate has decreased by ₹4.37 per piece.
Stay up-to-date on the best time to buy eggs in Warangal. In the last 30 days, the lowest egg rate was ₹0 (on 23 September 2023), while the highest egg rate was ₹4.82 (on 16 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.