DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
22-09-2023 | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
21-09-2023 | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
20-09-2023 | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
19-09-2023 | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
18-09-2023 | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
16-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
15-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
14-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
13-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
12-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
11-09-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
10-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
09-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
08-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
07-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
06-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
05-09-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
04-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
03-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
02-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
01-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
29-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
28-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
27-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
26-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
25-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
24-08-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
Price Up / Down: | + ₹0.51 |
Percentage: | + 10.97% |
Today Rate: | ₹5.16 |
30 Days Ago Rate: | ₹4.65 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.16 | ₹154.8 |
Whole Sale Rate: | ₹5.16 | ₹154.8 |
Retail Rate: | ₹5.48 | ₹164.4 |
Super Market Rate: | ₹5.57 | ₹167.1 |
Get the latest updates on egg rate in W.Godavari. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.16 per piece and ₹516 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹154.8, or 1 peti of eggs (210 pieces) for ₹1083.6.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in W.Godavari is ₹5.16 per piece, while the retail rate is ₹5.48 per piece, and the supermarket rate is ₹5.57 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in W.Godavari has increased by 10.97%, from ₹4.65 to its current rate. During this period, the wholesale egg rate has increased by ₹0.51 per piece.
Stay up-to-date on the best time to buy eggs in W.Godavari. In the last 30 days, the lowest egg rate was ₹0 (on 31 August 2023), while the highest egg rate was ₹5.16 (on 23 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.