DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
22-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
21-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
20-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
19-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
18-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
16-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
15-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
14-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
13-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
12-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
11-09-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
10-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
09-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
08-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
07-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
06-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
05-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
04-09-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
03-09-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
02-09-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
01-09-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
29-08-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
28-08-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
27-08-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
26-08-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
25-08-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
24-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
Price Up / Down: | + ₹0.5 |
Percentage: | + 10.53% |
Today Rate: | ₹5.25 |
30 Days Ago Rate: | ₹4.75 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.25 | ₹157.5 |
Whole Sale Rate: | ₹5.25 | ₹157.5 |
Retail Rate: | ₹5.57 | ₹167.1 |
Super Market Rate: | ₹5.66 | ₹169.8 |
Get the latest updates on egg rate in Vizag. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.25 per piece and ₹525 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹157.5, or 1 peti of eggs (210 pieces) for ₹1102.5.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Vizag is ₹5.25 per piece, while the retail rate is ₹5.57 per piece, and the supermarket rate is ₹5.66 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Vizag has increased by 10.53%, from ₹4.75 to its current rate. During this period, the wholesale egg rate has increased by ₹0.5 per piece.
Stay up-to-date on the best time to buy eggs in Vizag. In the last 30 days, the lowest egg rate was ₹0 (on 31 August 2023), while the highest egg rate was ₹5.25 (on 23 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.