DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.3 | ₹159 | ₹530 | ₹1113 |
22-09-2023 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
21-09-2023 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
20-09-2023 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
19-09-2023 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
18-09-2023 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
16-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
15-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
14-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
13-09-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
12-09-2023 | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
11-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
10-09-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
09-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
08-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
07-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
06-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
05-09-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
04-09-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
03-09-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
02-09-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
01-09-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
29-08-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
28-08-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
27-08-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
26-08-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
25-08-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
24-08-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
Price Up / Down: | + ₹0.25 |
Percentage: | + 4.95% |
Today Rate: | ₹5.3 |
30 Days Ago Rate: | ₹5.05 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.3 | ₹159 |
Whole Sale Rate: | ₹5.3 | ₹159 |
Retail Rate: | ₹5.62 | ₹168.6 |
Super Market Rate: | ₹5.71 | ₹171.3 |
Get the latest updates on egg rate in Surat. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.3 per piece and ₹530 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹159, or 1 peti of eggs (210 pieces) for ₹1113.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Surat is ₹5.3 per piece, while the retail rate is ₹5.62 per piece, and the supermarket rate is ₹5.71 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Surat has increased by 4.95%, from ₹5.05 to its current rate. During this period, the wholesale egg rate has increased by ₹0.25 per piece.
Stay up-to-date on the best time to buy eggs in Surat. In the last 30 days, the lowest egg rate was ₹0 (on 31 August 2023), while the highest egg rate was ₹5.3 (on 23 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.