DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0 | ₹0 | ₹0 | ₹0 |
22-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
21-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
20-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
19-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
18-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
16-09-2023 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
15-09-2023 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
14-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
13-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
12-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
11-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
10-09-2023 | ₹5.58 | ₹167.4 | ₹558 | ₹1172 |
09-09-2023 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
08-09-2023 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
07-09-2023 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
06-09-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
05-09-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
04-09-2023 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
03-09-2023 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
02-09-2023 | ₹5.37 | ₹161.1 | ₹537 | ₹1128 |
01-09-2023 | ₹5.37 | ₹161.1 | ₹537 | ₹1128 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
29-08-2023 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
28-08-2023 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
27-08-2023 | ₹5.28 | ₹158.4 | ₹528 | ₹1109 |
26-08-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
25-08-2023 | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
24-08-2023 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Price Up / Down: | - ₹5.2 |
Percentage: | - 100% |
Today Rate: | ₹0 |
30 Days Ago Rate: | ₹5.2 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0 | ₹0 |
Whole Sale Rate: | ₹0 | ₹0 |
Retail Rate: | ₹0.32 | ₹9.6 |
Super Market Rate: | ₹0.41 | ₹12.3 |
Get the latest updates on egg rate in Patna. According to the National Egg Coordination Committee (NECC), the current rates are ₹0 per piece and ₹0 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹0, or 1 peti of eggs (210 pieces) for ₹0.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Patna is ₹0 per piece, while the retail rate is ₹0.32 per piece, and the supermarket rate is ₹0.41 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Patna has decreased by 100%, from ₹5.2 to its current rate. During this period, the wholesale egg rate has decreased by ₹5.2 per piece.
Stay up-to-date on the best time to buy eggs in Patna. In the last 30 days, the lowest egg rate was ₹0 (on 23 September 2023), while the highest egg rate was ₹5.65 (on 14 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.