DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
22-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
21-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
20-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
19-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
18-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
16-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
15-09-2023 | ₹4.7 | ₹141 | ₹470 | ₹987 |
14-09-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
13-09-2023 | ₹4.6 | ₹138 | ₹460 | ₹966 |
12-09-2023 | ₹4.55 | ₹136.5 | ₹455 | ₹956 |
11-09-2023 | ₹4.5 | ₹135 | ₹450 | ₹945 |
10-09-2023 | ₹4.4 | ₹132 | ₹440 | ₹924 |
09-09-2023 | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
08-09-2023 | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
07-09-2023 | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
06-09-2023 | ₹4.3 | ₹129 | ₹430 | ₹903 |
05-09-2023 | ₹4.2 | ₹126 | ₹420 | ₹882 |
04-09-2023 | ₹4 | ₹120 | ₹400 | ₹840 |
03-09-2023 | ₹4 | ₹120 | ₹400 | ₹840 |
02-09-2023 | ₹4.15 | ₹124.5 | ₹415 | ₹872 |
01-09-2023 | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
29-08-2023 | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
28-08-2023 | ₹4.3 | ₹129 | ₹430 | ₹903 |
27-08-2023 | ₹4.3 | ₹129 | ₹430 | ₹903 |
26-08-2023 | ₹4.5 | ₹135 | ₹450 | ₹945 |
25-08-2023 | ₹4.6 | ₹138 | ₹460 | ₹966 |
24-08-2023 | ₹4.6 | ₹138 | ₹460 | ₹966 |
Price Up / Down: | + ₹0.15 |
Percentage: | + 3.26% |
Today Rate: | ₹4.75 |
30 Days Ago Rate: | ₹4.6 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.75 | ₹142.5 |
Whole Sale Rate: | ₹4.75 | ₹142.5 |
Retail Rate: | ₹5.07 | ₹152.1 |
Super Market Rate: | ₹5.16 | ₹154.8 |
Get the latest updates on egg rate in Namakkal. According to the National Egg Coordination Committee (NECC), the current rates are ₹4.75 per piece and ₹475 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹142.5, or 1 peti of eggs (210 pieces) for ₹997.5.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Namakkal is ₹4.75 per piece, while the retail rate is ₹5.07 per piece, and the supermarket rate is ₹5.16 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Namakkal has increased by 3.26%, from ₹4.6 to its current rate. During this period, the wholesale egg rate has increased by ₹0.15 per piece.
Stay up-to-date on the best time to buy eggs in Namakkal. In the last 30 days, the lowest egg rate was ₹0 (on 31 August 2023), while the highest egg rate was ₹4.75 (on 23 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.