DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹1.86 | ₹55.8 | ₹186 | ₹391 |
22-09-2023 | ₹1.86 | ₹55.8 | ₹186 | ₹391 |
21-09-2023 | ₹1.86 | ₹55.8 | ₹186 | ₹391 |
20-09-2023 | ₹1.86 | ₹55.8 | ₹186 | ₹391 |
19-09-2023 | ₹1.86 | ₹55.8 | ₹186 | ₹391 |
18-09-2023 | ₹1.86 | ₹55.8 | ₹186 | ₹391 |
16-09-2023 | ₹5.18 | ₹155.4 | ₹518 | ₹1088 |
15-09-2023 | ₹5.18 | ₹155.4 | ₹518 | ₹1088 |
14-09-2023 | ₹5.19 | ₹155.7 | ₹519 | ₹1090 |
13-09-2023 | ₹5.17 | ₹155.1 | ₹517 | ₹1086 |
12-09-2023 | ₹5.14 | ₹154.2 | ₹514 | ₹1079 |
11-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
10-09-2023 | ₹5.02 | ₹150.6 | ₹502 | ₹1054 |
09-09-2023 | ₹4.98 | ₹149.4 | ₹498 | ₹1046 |
08-09-2023 | ₹4.98 | ₹149.4 | ₹498 | ₹1046 |
07-09-2023 | ₹4.83 | ₹144.9 | ₹483 | ₹1014 |
06-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
05-09-2023 | ₹4.87 | ₹146.1 | ₹487 | ₹1023 |
04-09-2023 | ₹4.78 | ₹143.4 | ₹478 | ₹1004 |
03-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
02-09-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
01-09-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
31-08-2023 | ₹NAN | ₹NAN | ₹NAN | ₹NAN |
30-08-2023 | ₹4.83 | ₹144.9 | ₹483 | ₹1014 |
29-08-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
28-08-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
27-08-2023 | ₹4.79 | ₹143.7 | ₹479 | ₹1006 |
26-08-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
25-08-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
24-08-2023 | ₹4.79 | ₹143.7 | ₹479 | ₹1006 |
Price Up / Down: | - ₹2.93 |
Percentage: | - 61.17% |
Today Rate: | ₹1.86 |
30 Days Ago Rate: | ₹4.79 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹1.86 | ₹55.8 |
Whole Sale Rate: | ₹1.86 | ₹55.8 |
Retail Rate: | ₹2.18 | ₹65.4 |
Super Market Rate: | ₹2.27 | ₹68.1 |
Get the latest updates on egg rate in Nagaland. According to the National Egg Coordination Committee (NECC), the current rates are ₹1.86 per piece and ₹186 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹55.8, or 1 peti of eggs (210 pieces) for ₹390.6.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Nagaland is ₹1.86 per piece, while the retail rate is ₹2.18 per piece, and the supermarket rate is ₹2.27 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Nagaland has decreased by 61.17%, from ₹4.79 to its current rate. During this period, the wholesale egg rate has decreased by ₹2.93 per piece.
Stay up-to-date on the best time to buy eggs in Nagaland. In the last 30 days, the lowest egg rate was ₹4.79 (on 27 August 2023), while the highest egg rate was ₹5.19 (on 14 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.