DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
22-09-2023 | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
21-09-2023 | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
20-09-2023 | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
19-09-2023 | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
18-09-2023 | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
16-09-2023 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
15-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
14-09-2023 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
13-09-2023 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
12-09-2023 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
11-09-2023 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
10-09-2023 | ₹5.8 | ₹174 | ₹580 | ₹1218 |
09-09-2023 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
08-09-2023 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
07-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
06-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
05-09-2023 | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
04-09-2023 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
03-09-2023 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
02-09-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
01-09-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
29-08-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
28-08-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
27-08-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
26-08-2023 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
25-08-2023 | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
24-08-2023 | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
Price Up / Down: | + ₹0.7 |
Percentage: | + 12.84% |
Today Rate: | ₹6.15 |
30 Days Ago Rate: | ₹5.45 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹6.15 | ₹184.5 |
Whole Sale Rate: | ₹6.15 | ₹184.5 |
Retail Rate: | ₹6.47 | ₹194.1 |
Super Market Rate: | ₹6.56 | ₹196.8 |
Get the latest updates on egg rate in Kolkata. According to the National Egg Coordination Committee (NECC), the current rates are ₹6.15 per piece and ₹615 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹184.5, or 1 peti of eggs (210 pieces) for ₹1291.5.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Kolkata is ₹6.15 per piece, while the retail rate is ₹6.47 per piece, and the supermarket rate is ₹6.56 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Kolkata has increased by 12.84%, from ₹5.45 to its current rate. During this period, the wholesale egg rate has increased by ₹0.7 per piece.
Stay up-to-date on the best time to buy eggs in Kolkata. In the last 30 days, the lowest egg rate was ₹0 (on 31 August 2023), while the highest egg rate was ₹6.15 (on 23 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.