DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0 | ₹0 | ₹0 | ₹0 |
22-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
21-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
20-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
19-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
18-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
16-09-2023 | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
15-09-2023 | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
14-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
13-09-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
12-09-2023 | ₹5 | ₹150 | ₹500 | ₹1050 |
11-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
10-09-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
09-09-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
08-09-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
07-09-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
06-09-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
05-09-2023 | ₹4.6 | ₹138 | ₹460 | ₹966 |
04-09-2023 | ₹4.4 | ₹132 | ₹440 | ₹924 |
03-09-2023 | ₹4.4 | ₹132 | ₹440 | ₹924 |
02-09-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
01-09-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
29-08-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
28-08-2023 | ₹4.6 | ₹138 | ₹460 | ₹966 |
27-08-2023 | ₹4.6 | ₹138 | ₹460 | ₹966 |
26-08-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
25-08-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
24-08-2023 | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
Price Up / Down: | - ₹4.82 |
Percentage: | - 100% |
Today Rate: | ₹0 |
30 Days Ago Rate: | ₹4.82 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0 | ₹0 |
Whole Sale Rate: | ₹0 | ₹0 |
Retail Rate: | ₹0.32 | ₹9.6 |
Super Market Rate: | ₹0.41 | ₹12.3 |
Get the latest updates on egg rate in Karnataka. According to the National Egg Coordination Committee (NECC), the current rates are ₹0 per piece and ₹0 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹0, or 1 peti of eggs (210 pieces) for ₹0.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Karnataka is ₹0 per piece, while the retail rate is ₹0.32 per piece, and the supermarket rate is ₹0.41 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Karnataka has decreased by 100%, from ₹4.82 to its current rate. During this period, the wholesale egg rate has decreased by ₹4.82 per piece.
Stay up-to-date on the best time to buy eggs in Karnataka. In the last 30 days, the lowest egg rate was ₹0 (on 23 September 2023), while the highest egg rate was ₹5.15 (on 16 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.