DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0 | ₹0 | ₹0 | ₹0 |
22-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
21-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
20-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
19-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
18-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
16-09-2023 | ₹5.22 | ₹156.6 | ₹522 | ₹1096 |
15-09-2023 | ₹5.22 | ₹156.6 | ₹522 | ₹1096 |
14-09-2023 | ₹5.22 | ₹156.6 | ₹522 | ₹1096 |
13-09-2023 | ₹5.22 | ₹156.6 | ₹522 | ₹1096 |
12-09-2023 | ₹5.22 | ₹156.6 | ₹522 | ₹1096 |
11-09-2023 | ₹5.18 | ₹155.4 | ₹518 | ₹1088 |
10-09-2023 | ₹5.12 | ₹153.6 | ₹512 | ₹1075 |
09-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
08-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
07-09-2023 | ₹0.05 | ₹1.5 | ₹5 | ₹11 |
06-09-2023 | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
05-09-2023 | ₹4.97 | ₹149.1 | ₹497 | ₹1044 |
04-09-2023 | ₹4.83 | ₹144.9 | ₹483 | ₹1014 |
03-09-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
02-09-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
01-09-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
29-08-2023 | ₹4.88 | ₹146.4 | ₹488 | ₹1025 |
28-08-2023 | ₹4.84 | ₹145.2 | ₹484 | ₹1016 |
27-08-2023 | ₹4.81 | ₹144.3 | ₹481 | ₹1010 |
26-08-2023 | ₹4.81 | ₹144.3 | ₹481 | ₹1010 |
25-08-2023 | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
24-08-2023 | ₹4.72 | ₹141.6 | ₹472 | ₹991 |
Price Up / Down: | - ₹4.72 |
Percentage: | - 100% |
Today Rate: | ₹0 |
30 Days Ago Rate: | ₹4.72 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0 | ₹0 |
Whole Sale Rate: | ₹0 | ₹0 |
Retail Rate: | ₹0.32 | ₹9.6 |
Super Market Rate: | ₹0.41 | ₹12.3 |
Get the latest updates on egg rate in Delhi. According to the National Egg Coordination Committee (NECC), the current rates are ₹0 per piece and ₹0 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹0, or 1 peti of eggs (210 pieces) for ₹0.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Delhi is ₹0 per piece, while the retail rate is ₹0.32 per piece, and the supermarket rate is ₹0.41 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Delhi has decreased by 100%, from ₹4.72 to its current rate. During this period, the wholesale egg rate has decreased by ₹4.72 per piece.
Stay up-to-date on the best time to buy eggs in Delhi. In the last 30 days, the lowest egg rate was ₹0 (on 23 September 2023), while the highest egg rate was ₹5.22 (on 16 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.