DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0 | ₹0 | ₹0 | ₹0 |
22-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
21-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
20-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
19-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
18-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
16-09-2023 | ₹5.01 | ₹150.3 | ₹501 | ₹1052 |
15-09-2023 | ₹5.01 | ₹150.3 | ₹501 | ₹1052 |
14-09-2023 | ₹5.01 | ₹150.3 | ₹501 | ₹1052 |
13-09-2023 | ₹5.01 | ₹150.3 | ₹501 | ₹1052 |
12-09-2023 | ₹5.01 | ₹150.3 | ₹501 | ₹1052 |
11-09-2023 | ₹5.01 | ₹150.3 | ₹501 | ₹1052 |
10-09-2023 | ₹4.96 | ₹148.8 | ₹496 | ₹1042 |
09-09-2023 | ₹4.92 | ₹147.6 | ₹492 | ₹1033 |
08-09-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
07-09-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
06-09-2023 | ₹4.87 | ₹146.1 | ₹487 | ₹1023 |
05-09-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
04-09-2023 | ₹4.77 | ₹143.1 | ₹477 | ₹1002 |
03-09-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
02-09-2023 | ₹4.62 | ₹138.6 | ₹462 | ₹970 |
01-09-2023 | ₹4.72 | ₹141.6 | ₹472 | ₹991 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.72 | ₹141.6 | ₹472 | ₹991 |
29-08-2023 | ₹4.7 | ₹141 | ₹470 | ₹987 |
28-08-2023 | ₹4.68 | ₹140.4 | ₹468 | ₹983 |
27-08-2023 | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
26-08-2023 | ₹4.61 | ₹138.3 | ₹461 | ₹968 |
25-08-2023 | ₹4.61 | ₹138.3 | ₹461 | ₹968 |
24-08-2023 | ₹4.58 | ₹137.4 | ₹458 | ₹962 |
Price Up / Down: | - ₹4.58 |
Percentage: | - 100% |
Today Rate: | ₹0 |
30 Days Ago Rate: | ₹4.58 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0 | ₹0 |
Whole Sale Rate: | ₹0 | ₹0 |
Retail Rate: | ₹0.32 | ₹9.6 |
Super Market Rate: | ₹0.41 | ₹12.3 |
Get the latest updates on egg rate in Barwala. According to the National Egg Coordination Committee (NECC), the current rates are ₹0 per piece and ₹0 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹0, or 1 peti of eggs (210 pieces) for ₹0.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Barwala is ₹0 per piece, while the retail rate is ₹0.32 per piece, and the supermarket rate is ₹0.41 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Barwala has decreased by 100%, from ₹4.58 to its current rate. During this period, the wholesale egg rate has decreased by ₹4.58 per piece.
Stay up-to-date on the best time to buy eggs in Barwala. In the last 30 days, the lowest egg rate was ₹0 (on 23 September 2023), while the highest egg rate was ₹5.01 (on 16 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.