DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0 | ₹0 | ₹0 | ₹0 |
22-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
21-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
20-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
19-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
18-09-2023 | ₹0 | ₹0 | ₹0 | ₹0 |
16-09-2023 | ₹5.38 | ₹161.4 | ₹538 | ₹1130 |
15-09-2023 | ₹5.38 | ₹161.4 | ₹538 | ₹1130 |
14-09-2023 | ₹5.38 | ₹161.4 | ₹538 | ₹1130 |
13-09-2023 | ₹5.38 | ₹161.4 | ₹538 | ₹1130 |
12-09-2023 | ₹5.33 | ₹159.9 | ₹533 | ₹1119 |
11-09-2023 | ₹5.33 | ₹159.9 | ₹533 | ₹1119 |
10-09-2023 | ₹5.24 | ₹157.2 | ₹524 | ₹1100 |
09-09-2023 | ₹5.24 | ₹157.2 | ₹524 | ₹1100 |
08-09-2023 | ₹5.24 | ₹157.2 | ₹524 | ₹1100 |
07-09-2023 | ₹5.24 | ₹157.2 | ₹524 | ₹1100 |
06-09-2023 | ₹5.14 | ₹154.2 | ₹514 | ₹1079 |
05-09-2023 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
04-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
03-09-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
02-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
01-09-2023 | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
31-08-2023 | ₹0 | ₹0 | ₹ | ₹0 |
30-08-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
29-08-2023 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
28-08-2023 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
27-08-2023 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
26-08-2023 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
25-08-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
24-08-2023 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
Price Up / Down: | - ₹4.9 |
Percentage: | - 100% |
Today Rate: | ₹0 |
30 Days Ago Rate: | ₹4.9 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0 | ₹0 |
Whole Sale Rate: | ₹0 | ₹0 |
Retail Rate: | ₹0.32 | ₹9.6 |
Super Market Rate: | ₹0.41 | ₹12.3 |
Get the latest updates on egg rate in Allahabad. According to the National Egg Coordination Committee (NECC), the current rates are ₹0 per piece and ₹0 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹0, or 1 peti of eggs (210 pieces) for ₹0.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Allahabad is ₹0 per piece, while the retail rate is ₹0.32 per piece, and the supermarket rate is ₹0.41 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg rate in Allahabad has decreased by 100%, from ₹4.9 to its current rate. During this period, the wholesale egg rate has decreased by ₹4.9 per piece.
Stay up-to-date on the best time to buy eggs in Allahabad. In the last 30 days, the lowest egg rate was ₹0 (on 23 September 2023), while the highest egg rate was ₹5.38 (on 16 September 2023).
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.