ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹0 | ₹0 | ₹0 | ₹0 |
Barwala | ₹0 | ₹0 | ₹0 | ₹0 |
Bengaluru | ₹0 | ₹0 | ₹0 | ₹0 |
Brahmapur | ₹5.4 | ₹162 | ₹540 | ₹1134 |
Chennai | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Chittoor | ₹5.13 | ₹153.9 | ₹513 | ₹1077 |
Delhi | ₹0 | ₹0 | ₹0 | ₹0 |
E.Godavari | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
Hospet | ₹0 | ₹0 | ₹0 | ₹0 |
Hyderabad | ₹0 | ₹0 | ₹0 | ₹0 |
Jabalpur | ₹0 | ₹0 | ₹0 | ₹0 |
Kolkata | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
Ludhiana | ₹0 | ₹0 | ₹0 | ₹0 |
Mumbai | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
Mysuru | ₹0 | ₹0 | ₹0 | ₹0 |
Namakkal | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
Pune | ₹0 | ₹0 | ₹0 | ₹0 |
Raipur | ₹0 | ₹0 | ₹0 | ₹0 |
Surat | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Vijayawada | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
W.Godavari | ₹5.16 | ₹154.8 | ₹516 | ₹1084 |
Warangal | ₹0 | ₹0 | ₹0 | ₹0 |
Allahabad | ₹0 | ₹0 | ₹0 | ₹0 |
Bhopal | ₹0 | ₹0 | ₹0 | ₹0 |
Indore | ₹0 | ₹0 | ₹0 | ₹0 |
Kanpur | ₹0 | ₹0 | ₹0 | ₹0 |
Luknow | ₹0 | ₹0 | ₹0 | ₹0 |
Muzaffurpur | ₹0 | ₹0 | ₹0 | ₹0 |
Nagpur | ₹0 | ₹0 | ₹0 | ₹0 |
Patna | ₹0 | ₹0 | ₹0 | ₹0 |
Ranchi | ₹0 | ₹0 | ₹0 | ₹0 |
Varanasi | ₹0 | ₹0 | ₹0 | ₹0 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Rate: | ₹1.86 | ₹55.8 |
Whole Sale Egg Rate: | ₹1.86 | ₹55.8 |
Retail Egg Rate: | ₹2.18 | ₹65.4 |
Super Market Egg Rate: | ₹2.27 | ₹68.1 |
Eggs are a beloved meals in india. In truth, the national nutrients of india recommends that people consume a median of 1 egg consistent with day. India is also the arena's 1/3-largest producer of eggs, with fluctuating egg fees that trade nearly every day. These prices are motivated by different factors, inclusive of supply and demand, weather situations, transportation prices, inflation, and area. It is important for purchasers, sellers, vendors, and producers to stay informed about the every day egg fee fluctuations in the market.
Eggs are a popular protein food in India, Namakkal is one of the top egg producing in tamilnadu. The latest data from the National Egg Coordination Committee (NECC), the average price of an egg in India is ₹1.86 per piece or ₹186 per 100 pieces. The actual price may depending on the location.
If you're seeking to buy eggs in larger quantities, it's is very important to know the prices of the egg in market per tray or peti. On a tray of 30 eggs costs around ₹55.8 but a box can carry 210 eggs costs around ₹390.6. These prices are fixed by the NECC and this may differ from actual prices in your Locality.
If you're buying eggs in large Quantites,then it is very important to know the whole sale and retail egg rates. In india , the average wholesale rate of eggs is ₹1.86 per piece, while the average egg retail rate is ₹2.18 per piece. If you're Planning to buy egg at supermarket, the average price of egg may be higher, around ₹2.27 per piece.
However, it's important to note that Daily egg rate prices can vary based on the location. The lowest egg rate in India today is ₹0 per piece, that can be find in Ajmer. The highest of eggs rate in India today is ₹6.15 per piece, which is found in Kolkata.
Note: eggrateportal.com is the egg rate update portal, and it is not the official National Egg Coordination Committee (NECC). eggrateportal.com updates the prices of eggs from the official NECC website in a Simple format. The prices are for informational purposes only. When we obtain egg rates from NECC sources, we believe them to be reliable, and we cannot ensure their accuracy.